Transactional Fees
Type | Fee |
---|---|
NSF/Overdraft | $25.00 |
Stop Payment (all check types) | $20.00 |
Outgoing Wire Transfer | $20.00 |
International Wire Transfer | $40.00 |
Courtesy Pay | $25.00 each |
Return Check | $3.00 each |
Loose Coin (Non-member) | 15% of total |
Temporary Checks | $0.25/check |
Cashier Check | $2.00 each |
Money Order | $1.00 each |
Money Order Stop Payment | $20.00 each |
Draft Copies | $2.00 each |
Mailed Receipts | $1.00 each |
Outgoing Fax | $1.00 each |
Visa Gift Card | $5.00 each |
Visa Travel Card | $5.00 each |
Visa Travel Card Reload | $2.00 each |
Account Fees
Type | Fee |
---|---|
Dormant Account | $5/month |
Return Mail/Wrong Address | $5.00/month |
Debit Card Replacement | $5 each |
Account Research (One hour minimum) | $20.00/hour |
Escheat Processing | $25.00 each |
Garnishment | $50.00 each |
Membership Closure (Within 6 months of opening) | $5.00/time |
Reopen Closed Membership (Within 5 months of closing) | $10/time |
Paper Statement | $3.00/month |
Safe Deposit Box Fees
Type | Fee |
---|---|
3x5 Safe Deposit Box | $15.00/year |
5x5 Safe Deposit Box | $20.00/year |
3x10 Safe Deposit Box | $30.00/year |
5x10 Safe Deposit Box | $40.00/year |
10X10 Safe Deposit | $50.00/year |